# 3 Ben Noud |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 21, 2021 | at Olivet Nazarene | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 25, 2021 | at Indiana East | 5-0 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | |
Sep 07, 2021 | at Holy Cross (Ind.) | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
Oct 23, 2021 | LAWRENCE TECH | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
Totals | 10-6 | 4 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
Games played: 4 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |